Title | Improving Data Discoverability and Interoperability with DDI Metadata |
Publication Type | Presentation |
Year of Publication | 2018 |
Authors | Radler B, Lyle J, Johnson J |
Abstract | This presentation, hosted by the Association of Public Data Users (APDU), discusses how DDI is helping research projects and data repositories, including Midlife in the United States (MIDUS), Cohort & Longitudinal Studies Enhancement Resources (CLOSER), and ICPSR, better document, discover, and interoperate. The Data Documentation Initiative (DDI) is an international standard for describing survey and other social science data. Documenting data with DDI facilitates interpretation and understanding -- both by humans and computers. |
URL | https://hdl.handle.net/2027.42/142721 |
Improving Data Discoverability and Interoperability with DDI Metadata
Submitted by lyle on Fri, 2022-05-20 16:54