Title | DDI and SDMX: Complementary, Not Competing, Standards |
Publication Type | Report |
Year of Publication | 2007 |
Authors | Gregory A, Heus P |
Date Published | 07/2007 |
Abstract | Recently, two technical standards for statistical and research data and metadata have been receiving much attention. Particularly for those working with both micro-data and time-series aggregates, there can be some confusion as to the relationship between these standards, and questions about which may be more appropriate for use in a particular application or institution. This paper describes the basic scope of each standard, and provides some information which may help in making a decision about which of them is most suitable. |
URL | https://web.archive.org/web/20160420011930/http://odaf.org/papers/DDI_and_SDMX.pdf |
DDI and SDMX: Complementary, Not Competing, Standards
Submitted by lyle on Mon, 2022-03-07 22:29