Title | DDI 4 to help integrate ModernStats models |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Greenfield J |
Conference Name | ModernStats World Workshop 2018 |
Date Published | 04/2018 |
Publisher | UNECE Conference of European Statisticians |
Conference Location | Geneva, Switzerland |
Abstract | The DDI4 Logical Information Model (LIM) has been used by some groups to facilitate the integration of some ModernStats models. This illustration will seek to stimulate a discussion on the docking of DDI LIM for the purpose of integrating GSIM, GSBPM and CSPA. As an example, showcasing how the extension of the GSIM conceptual model can enable stringing together business processes in a data pipeline whose currency are data products like datasets, then presenting business processes as consisting of workflo w steps that can take the form of either simple sequences or complex networks of relations |
URL | https://unece.org/fileadmin/DAM/stats/documents/ece/ces/ge.58/2018/mtg1/DDI_GREENFIELD_Presentation.pdf |
DDI 4 to help integrate ModernStats models
Submitted by lyle on Sun, 2022-07-03 12:35