Specifies the event happening over the data life cycle that is considered significant enough to document.
Value of the Code | Descriptive Term of the Code | Definition of the Code |
---|---|---|
StudyProposal | Study proposal | Defining outlines for a new study/data collection, including needs for information and general research objectives, as well as main concepts, study scope and methodology, usually to be presented for approval to funders, partners, or other relevant bodies. |
Funding | Funding | Decisions to extend financial support for the study/data collection. |
StudyDesign | Study design | Detailed planning for carrying out the study/data collection: refining concepts and identifying ways to measure them, defining the target population, time dimension, sampling frame and sample selection, data collection methodology, production systems and workflows, etc. |
InstrumentDesign | Instrument design | Building the data collection instrument, for example, the questionnaire or interview questions, focus group topics, observation forms for an observational design, standardized record review, independent and dependent variables for an experimental design, etc. |
QuestionnaireTranslation | Questionnaire translation | Translating the source questionnaire into other languages, for example, in cross-national surveys or in national surveys conducted in multilingual countries. |
QuestionnaireAdaptation | Questionnaire adaptation | Changing the wording of questions to reflect cultural or institutional differences if same-language questionnaires are administered in different regions or countries. |
InterviewerTraining | Interviewer training | Training the interviewers that administer questionnaires in survey-type studies. |
EthicsReview | Ethics review | Review of the study/data collection to ensure that it complies with statutory ethics requirements or regulations, including verification of the informed consent statement, performed by a qualified body, like a Research Ethics Committee, or Institutional Review Board. |
LegalReview | Legal review | Review of the study/data collection in terms of compliance with the law (legislation concerning confidentiality, the protection of children, etc.). |
Sampling | Sampling | Selecting the sample for the study/data collection. |
InstrumentPreTesting | Instrument pre-testing | Small-scale application of the data collection instrument designed to identify potential problems before using it for the entire study. |
PilotStudy | Pilot study | Dress rehearsal of the full project, for example, by administering the questionnaire to a small number of people, then coding and analyzing results, etc. |
DataCollection | Data collection | Setting up, running and finalizing the data collection process, including follow-up procedures, etc. |
DataCollectionReports | Data collection reports | Reports on designing and conducting the data collection process, including methodological decisions and problems encountered. These may take the form of conference posters or presentations, journal articles or online publications, book chapters, etc. |
DataProcessing | Data processing | Changes, additions or deletions brought to the data at any point in time after collection. |
DataProcessing.Coding | Data processing: Coding | Converting raw data into machine-readable codes. |
DataProcessing.Classification | Data processing: Classification | Documenting the meaning/substance of coded data. |
DataProcessing.InterviewTranscriptions | Data processing: Transcriptions of interviews | Transferring video- or audio-taped data into written form. |
DataProcessing.Weighting | Data processing: Weighting | Calculating weight variables and adding them to the data. |
DataProcessing.Aggregation | Data processing: Aggregation | Calculating cumulative measures of individual-level data or microdata. |
DataProcessing.CompositeMeasures | Data processing: Composite measures | Calculating scales, indexes, or typologies and adding them to the data. |
DataProcessing.Derivation | Data processing: Derivation | Calculating new variables from measured variables, usually by recodes. |
DataProcessing.DataQualityChecks | Data processing: Quality checks | Checks for consistency, undocumented codes, missing data representation, etc. |
DataProcessing.DataIntegration | Data processing: Data integration | Creating complex datasets by merging related data, for example, hierarchical datasets with multiple but related analysis units, or multiple-wave datasets, or data collected in different countries for a cross-national study, etc. |
DataProcessing.DisclosureLimitation | Data processing: Disclosure limitation | Editing the data to prevent identification of subjects, for example, performing anonymization measures like recoding or top-coding sensitive variables like income levels, suppressing some geographic indicators, or replacing personal names with pseudonyms and/or categorizing background or demographic information in qualitative data. |
DataProcessing.Imputation | Data processing: Imputation | Replacing missing data points with values calculated according to an imputation technique. |
MetadataProduction | Metadata production | Documenting the data, for example, by producing study-level and variable descriptions. |
MetadataEditing | Metadata editing | Amending the metadata to reflect changes in the data or to improve or enhance documentation. |
MetadataTranslation | Metadata translation | Translating the metadata into another language. |
FinalReport | Final report | Complete account on how the study was conducted through all its stages, often required by funders or other administrative bodies. |
Evaluation | Evaluation | Analysis of how the study, in all its stages, was managed and/or conducted, including the outcome of methodological, technical, and business decisions. May serve as a basis for changes or improvements in planning future iterations of the data collection, or entirely new projects. |
OriginalRelease | Original release | First release of data and/or metadata to other individuals and/or agencies than the study producers. |
Deposit | Deposit | Handing over the data and available metadata (Submission Information Package in OAIS terms) to a data archive or repository for preservation, possible further processing, and dissemination. |
PreservationPackageProduction | Preservation package production | Producing a preservation package of the data for archiving purposes (Archival Information Package in OAIS terms). |
DisseminationPackageProduction | Dissemination package production | Producing a dissemination package for distribution of the data (Dissemination Information Package in OAIS terms). |
DisseminationPackageRelease | Dissemination package release | Publishing or otherwise making the dissemination package available to users. |
DataAnalysisReports | Data analysis reports | Reports describing how the data were analyzed, as well as the resulting findings. These may take the form of conference posters or presentations, journal articles or online publications, books, book chapters, etc. |
NewVersionRelease | New version release | Publishing or otherwise making a new version of the data and/or metadata available to users. |
Other | Other | Use if the event type is known, but not found in the list. |
Copyright © DDI Alliance 2011.
This work is licensed under a Creative Commons Attribution-ShareAlike 3.
Page generated by gc_ddi-cv2html.xslt.