Time zone specification as an offset from UTC (Coordinated Universal Time) in terms of hours and minutes.
Value of the Code | Descriptive Term of the Code | Definition of the Code |
---|---|---|
-12:00 | UTC- 12:00 | Baker Island, Howland Island (both uninhabited) |
-11:00 | UTC- 11:00 | Samoa Standard Time (SST) |
-10:00 | UTC- 10:00 | Hawaii Standard Time (HST) |
-09:30 | UTC- 09:30 | Marquesas Time (MART) |
-09:00 | UTC- 09:00 | Alaska Standard Time (AKST) |
-08:00 | UTC- 08:00 | Pacific Standard Time (PST) |
-07:00 | UTC- 07:00 | Mountain Standard Time (North America) (MST) |
-06:00 | UTC- 06:00 | Central Standard Time (North and Central Americas) (CST) |
-05:00 | UTC- 05:00 | Eastern Standard Time (North and Central Americas, Caribbean) (EST) |
-04:30 | UTC- 04:30 | Venezuelan Standard Time (VET) |
-04:00 | UTC- 04:00 | Atlantic Standard Time (North America, Caribbean) (AST) |
-03:30 | UTC- 03:30 | Newfoundland Standard Time (NST) |
-03:00 | UTC- 03:00 | West Greenland Time (WGT) |
-02:00 | UTC- 02:00 | Fernando de Noronha Time (FNT) |
-01:00 | UTC- 01:00 | Central African Time (CAT) |
00:00 | UTC | Universal Coordinated Time (UTC) / Greenwich Mean Time (GMT) |
+01:00 | UTC + 01:00 | European Central Time (ECT) |
+02:00 | UTC + 02:00 | Eastern European Time (EET), (Arabic) Egypt Standard Time (ART) |
+03:00 | UTC + 03:00 | Eastern African Time (EAT) |
+03:30 | UTC + 03:30 | Middle East Time (MET) |
+04:00 | UTC + 04:00 | Near East Time (NET) |
+04:30 | UTC + 04:30 | Afganistan Time (AFT) |
+05:00 | UTC + 05:00 | Pakistan Lahore Time (PLT) |
+05:30 | UTC + 05:30 | India Standard Time (IST) |
+05:45 | UTC + 05:45 | Nepal Time (NPT) |
+06:00 | UTC + 06:00 | Bangladesh Standard Time (BST) |
+06:30 | UTC + 06:30 | Cocos Islands Time (CCT) |
+07:00 | UTC + 07:00 | Vietnam Standard Time (VST) |
+08:00 | UTC + 08:00 | China Taiwan Time (CTT) |
+09:00 | UTC + 09:00 | Japan Standard Time (JST) |
+09:30 | UTC + 09:30 | Australia Central Time (ACT) |
+10:00 | UTC + 10:00 | Australia Eastern Time (AET) |
+10:30 | UTC + 10:30 | Lord Howe Standard Time (LHST) |
+11:00 | UTC + 11:00 | Solomon Standard Time (SST) |
+11:30 | UTC + 11:30 | Norfolk Time (Australia) (NFT) |
+12:00 | UTC + 12:00 | New Zealand Standard Time (NZST) |
+12:45 | UTC + 12:45 | Chatham Island Standard Time (CHAST) |
+13:00 | UTC + 13:00 | West Samoa Time (WST) |
+14:00 | UTC + 14:00 | Line Islands Time (LINT) |
Other | Other | Use if Time Zone is known, but not found in the list; enter new code in the same format used in this list, i.e., ±xx:xx as an offset from UTC. |
Coded values specifying time zones as offsets from Greenwich Meridian Time [or Coordinated Universal Time, UTC]. For example, United States Eastern Standard Time is -5.00.
Module Name | Element Name |
---|---|
reusable | TimeZone |
DDI-Codebook (DDI 2.5 and all previous DDI versions) does not include an element that would support this controlled vocabulary.
Element Number in DDI 2.1 | Element/Attribute Name |
---|---|
Copyright © DDI Alliance 2014.
This work is licensed under a Creative Commons Attribution-ShareAlike 3.
Page generated by gc_ddi-cv2html.xslt.